rivet is hosted by Hepforge, IPPP Durham

Sherpa - tune 1.3.1

Back to index page...

Deviation metrics per observable group

Gen/Tune UE Dijets Multijets Jet shapes W and Z Fragmentation B frag Total
Sherpa/1.3.1 0.68 0.47 0.34 0.71 0.36 0.75 2.39 2.39

UE

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Transverse $N_\text{chg}$... (ATLAS_2010_S8894728/d02-x01-y01) 0.08 0.22 0.23 0.73 0.23
Transverse $\sum p_\perp$... (ATLAS_2010_S8894728/d04-x01-y01) 0.97 0.93 0.97 1.56 0.97
Transverse $\langle p_\per... (ATLAS_2010_S8894728/d12-x01-y01) 0.40 0.67 0.59 0.89 0.67

Dijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet mass spectrum for $0... (ATLAS_2010_S8817804/d12-x01-y01) 0.66 0.39 0.56 2.19 0.56
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.36 0.32 0.49 1.04 0.49
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.19 0.23 0.35 0.89 0.35

Multijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.03 0.18 0.17 0.22 0.18
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.29 0.64 0.50 0.74 0.64

Jet shapes

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d01-x06-y01) 0.37 0.57 0.53 0.95 0.57
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d09-x06-y01) 2.69 1.74 1.55 2.19 1.74
Central Transv. Thrust, $9... (CMS_2011_S8957746/d01-x01-y01) 0.43 0.45 0.55 1.19 0.55
Central Transv. Minor, $90... (CMS_2011_S8957746/d02-x01-y01) 0.44 0.51 0.57 1.32 0.57

W and Z

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Muon channel ($|y_Z|<1$) (D0_2010_S8821313/d02-x01-y01) 0.15 0.35 0.33 0.85 0.35
Muon channel ($1<|y_Z|<2$) (D0_2010_S8821313/d02-x01-y02) 0.26 0.28 0.38 1.47 0.38

Fragmentation

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Scaled momentum, $x_p = |p... (DELPHI_1996_S3430090/d07-x01-y01) 2.31 0.24 0.76 4.76 0.76
$1-\text{Thrust}$ (DELPHI_1996_S3430090/d11-x01-y01) 0.38 0.43 0.45 2.06 0.45
Thrust major, $M$ (DELPHI_1996_S3430090/d12-x01-y01) 3.00 0.27 0.76 7.44 0.76
Thrust minor, $m$ (DELPHI_1996_S3430090/d13-x01-y01) 2.99 0.70 1.15 5.72 1.15
Mean charged multiplicity (DELPHI_1996_S3430090/d35-x01-y01) 0.04 0.20 0.20 0.20 0.20
Mean $\pi^+/\pi^-$ multipl... (DELPHI_1996_S3430090/d36-x01-y01) 0.03 0.17 0.17 0.17 0.17
Mean $K^+/K^-$ multiplicity (DELPHI_1996_S3430090/d36-x01-y03) 2.79 1.67 1.67 1.67 1.67
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d03-x01-y03) 0.10 0.32 0.32 0.32 0.32
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d15-x01-y03) 0.03 0.16 0.16 0.16 0.16
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d38-x01-y03) 0.01 0.08 0.08 0.08 0.08
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d39-x01-y03) 0.01 0.10 0.10 0.10 0.10
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d40-x01-y02) 9.34 3.06 3.06 3.06 3.06
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d41-x01-y01) 0.23 0.48 0.48 0.48 0.48
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d42-x01-y01) 0.54 0.74 0.74 0.74 0.74
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d43-x01-y01) 0.14 0.38 0.38 0.38 0.38

B frag

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
$b$ quark fragmentation fu... (DELPHI_2002_069_CONF_603/d01-x01-y01) 7.06 2.22 2.39 4.06 2.39