rivet is hosted by Hepforge, IPPP Durham

Pythia8 - tune 4C

Back to index page...

Deviation metrics per observable group

Gen/Tune UE Dijets Multijets Jet shapes W and Z Fragmentation B frag Total
Pythia8/4C 0.30 0.97 0.93 0.50 0.90 0.38 0.98 0.98

UE

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Transverse $N_\text{chg}$... (ATLAS_2010_S8894728/d02-x01-y01) 0.12 0.35 0.32 0.47 0.35
Transverse $\sum p_\perp$... (ATLAS_2010_S8894728/d04-x01-y01) 0.42 0.66 0.64 0.78 0.66
Transverse $\langle p_\per... (ATLAS_2010_S8894728/d12-x01-y01) 0.01 0.05 0.08 0.27 0.08

Dijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet mass spectrum for $0... (ATLAS_2010_S8817804/d12-x01-y01) 1.91 0.96 1.05 2.92 1.05
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.21 0.43 0.40 0.84 0.43
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 2.29 1.45 1.48 1.92 1.48

Multijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.79 0.89 0.88 1.11 0.89
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 1.08 1.13 0.99 1.43 1.13

Jet shapes

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d01-x06-y01) 0.00 0.04 0.05 0.14 0.05
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d09-x06-y01) 0.09 0.22 0.25 0.61 0.25
Central Transv. Thrust, $9... (CMS_2011_S8957746/d01-x01-y01) 1.05 0.32 0.68 2.74 0.68
Central Transv. Minor, $90... (CMS_2011_S8957746/d02-x01-y01) 0.80 0.36 0.64 2.13 0.64

W and Z

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Muon channel ($|y_Z|<1$) (D0_2010_S8821313/d02-x01-y01) 1.27 0.89 0.89 2.32 0.89
Muon channel ($1<|y_Z|<2$) (D0_2010_S8821313/d02-x01-y02) 1.24 0.88 0.91 1.97 0.91

Fragmentation

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Scaled momentum, $x_p = |p... (DELPHI_1996_S3430090/d07-x01-y01) 0.10 0.25 0.25 0.88 0.25
$1-\text{Thrust}$ (DELPHI_1996_S3430090/d11-x01-y01) 0.10 0.25 0.27 0.64 0.27
Thrust major, $M$ (DELPHI_1996_S3430090/d12-x01-y01) 0.36 0.15 0.33 2.36 0.33
Thrust minor, $m$ (DELPHI_1996_S3430090/d13-x01-y01) 0.53 0.44 0.53 2.25 0.53
Mean charged multiplicity (DELPHI_1996_S3430090/d35-x01-y01) 0.06 0.24 0.24 0.24 0.24
Mean $\pi^+/\pi^-$ multipl... (DELPHI_1996_S3430090/d36-x01-y01) 0.04 0.19 0.19 0.19 0.19
Mean $K^+/K^-$ multiplicity (DELPHI_1996_S3430090/d36-x01-y03) 3.49 1.87 1.87 1.87 1.87
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d03-x01-y03) 0.18 0.42 0.42 0.42 0.42
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d15-x01-y03) 0.67 0.82 0.82 0.82 0.82
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d38-x01-y03) 0.11 0.33 0.33 0.33 0.33
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d39-x01-y03) 0.80 0.90 0.90 0.90 0.90
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d40-x01-y02) 2.82 1.68 1.68 1.68 1.68
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d41-x01-y01) 0.45 0.67 0.67 0.67 0.67
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d42-x01-y01) 0.17 0.42 0.42 0.42 0.42
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d43-x01-y01) 0.48 0.69 0.69 0.69 0.69

B frag

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
$b$ quark fragmentation fu... (DELPHI_2002_069_CONF_603/d01-x01-y01) 0.78 0.98 0.75 1.62 0.98