rivet is hosted by Hepforge, IPPP Durham

PYTHIA6 - tune Z2

Back to index page...

Deviation metrics per observable group

Gen/Tune UE Dijets Multijets Jet shapes W and Z Fragmentation B frag Total
PYTHIA6/Z2 0.18 0.94 0.73 0.80 0.30 0.95 2.78 2.78

UE

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Transverse $N_\text{chg}$... (ATLAS_2010_S8894728/d02-x01-y01) 0.06 0.18 0.20 0.65 0.20
Transverse $\sum p_\perp$... (ATLAS_2010_S8894728/d04-x01-y01) 0.18 0.41 0.38 0.99 0.41
Transverse $\langle p_\per... (ATLAS_2010_S8894728/d12-x01-y01) 0.00 0.05 0.05 0.14 0.05

Dijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet mass spectrum for $0... (ATLAS_2010_S8817804/d12-x01-y01) 1.52 0.90 0.95 2.92 0.95
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.77 0.44 0.68 1.76 0.68
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 1.78 1.12 1.20 2.28 1.20

Multijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.34 0.82 0.43 0.82 0.82
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.43 0.73 0.61 0.95 0.73

Jet shapes

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d01-x06-y01) 0.08 0.28 0.26 0.48 0.28
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d09-x06-y01) 2.02 1.66 1.31 1.96 1.66
Central Transv. Thrust, $9... (CMS_2011_S8957746/d01-x01-y01) 1.61 0.59 0.84 3.76 0.84
Central Transv. Minor, $90... (CMS_2011_S8957746/d02-x01-y01) 1.09 0.67 0.76 2.29 0.76

W and Z

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Muon channel ($|y_Z|<1$) (D0_2010_S8821313/d02-x01-y01) 0.08 0.27 0.26 0.46 0.27
Muon channel ($1<|y_Z|<2$) (D0_2010_S8821313/d02-x01-y02) 0.19 0.29 0.35 1.18 0.35

Fragmentation

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Scaled momentum, $x_p = |p... (DELPHI_1996_S3430090/d07-x01-y01) 1.52 0.67 0.89 3.36 0.89
$1-\text{Thrust}$ (DELPHI_1996_S3430090/d11-x01-y01) 0.97 0.81 0.88 1.98 0.88
Thrust major, $M$ (DELPHI_1996_S3430090/d12-x01-y01) 0.92 0.57 0.71 2.15 0.71
Thrust minor, $m$ (DELPHI_1996_S3430090/d13-x01-y01) 2.75 1.53 1.47 2.40 1.53
Mean charged multiplicity (DELPHI_1996_S3430090/d35-x01-y01) 0.29 0.54 0.54 0.54 0.54
Mean $\pi^+/\pi^-$ multipl... (DELPHI_1996_S3430090/d36-x01-y01) 0.83 0.91 0.91 0.91 0.91
Mean $K^+/K^-$ multiplicity (DELPHI_1996_S3430090/d36-x01-y03) 0.27 0.52 0.52 0.52 0.52
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d03-x01-y03) 2.02 1.42 1.42 1.42 1.42
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d15-x01-y03) 7.08 2.66 2.66 2.66 2.66
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d38-x01-y03) 0.19 0.43 0.43 0.43 0.43
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d39-x01-y03) 0.25 0.50 0.50 0.50 0.50
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d40-x01-y02) 0.06 0.25 0.25 0.25 0.25
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d41-x01-y01) 0.26 0.51 0.51 0.51 0.51
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d42-x01-y01) 3.21 1.79 1.79 1.79 1.79
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d43-x01-y01) 0.75 0.87 0.87 0.87 0.87

B frag

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
$b$ quark fragmentation fu... (DELPHI_2002_069_CONF_603/d01-x01-y01) 6.74 2.78 2.32 4.15 2.78