rivet is hosted by Hepforge, IPPP Durham

PYTHIA6 - tune ProfQ2

Back to index page...

Deviation metrics per observable group

Gen/Tune UE Dijets Multijets Jet shapes W and Z Fragmentation B frag Total
PYTHIA6/ProfQ2 0.51 0.67 0.81 0.51 0.64 0.30 1.16 1.16

UE

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Transverse $N_\text{chg}$... (ATLAS_2010_S8894728/d02-x01-y01) 0.30 0.58 0.53 0.67 0.58
Transverse $\sum p_\perp$... (ATLAS_2010_S8894728/d04-x01-y01) 0.23 0.49 0.46 0.71 0.49
Transverse $\langle p_\per... (ATLAS_2010_S8894728/d12-x01-y01) 0.23 0.46 0.43 0.82 0.46

Dijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet mass spectrum for $0... (ATLAS_2010_S8817804/d12-x01-y01) 0.86 0.47 0.60 2.55 0.60
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.44 0.73 0.62 1.07 0.73
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.82 0.66 0.78 1.54 0.78

Multijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 2.54 1.82 1.44 2.34 1.82
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.07 0.20 0.19 0.50 0.20

Jet shapes

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d01-x06-y01) 0.05 0.23 0.18 0.37 0.23
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d09-x06-y01) 0.28 0.54 0.43 0.94 0.54
Central Transv. Thrust, $9... (CMS_2011_S8957746/d01-x01-y01) 0.47 0.62 0.60 1.23 0.62
Central Transv. Minor, $90... (CMS_2011_S8957746/d02-x01-y01) 0.56 0.51 0.62 1.24 0.62

W and Z

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Muon channel ($|y_Z|<1$) (D0_2010_S8821313/d02-x01-y01) 0.39 0.63 0.55 1.04 0.63
Muon channel ($1<|y_Z|<2$) (D0_2010_S8821313/d02-x01-y02) 0.57 0.69 0.65 1.65 0.69

Fragmentation

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Scaled momentum, $x_p = |p... (DELPHI_1996_S3430090/d07-x01-y01) 0.04 0.14 0.16 0.41 0.16
$1-\text{Thrust}$ (DELPHI_1996_S3430090/d11-x01-y01) 0.11 0.16 0.22 1.20 0.22
Thrust major, $M$ (DELPHI_1996_S3430090/d12-x01-y01) 0.11 0.28 0.27 0.81 0.28
Thrust minor, $m$ (DELPHI_1996_S3430090/d13-x01-y01) 0.33 0.27 0.42 1.24 0.42
Mean charged multiplicity (DELPHI_1996_S3430090/d35-x01-y01) 0.00 0.05 0.05 0.05 0.05
Mean $\pi^+/\pi^-$ multipl... (DELPHI_1996_S3430090/d36-x01-y01) 0.01 0.11 0.11 0.11 0.11
Mean $K^+/K^-$ multiplicity (DELPHI_1996_S3430090/d36-x01-y03) 2.57 1.60 1.60 1.60 1.60
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d03-x01-y03) 0.17 0.41 0.41 0.41 0.41
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d15-x01-y03) 0.01 0.12 0.12 0.12 0.12
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d38-x01-y03) 0.13 0.36 0.36 0.36 0.36
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d39-x01-y03) 0.65 0.80 0.80 0.80 0.80
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d40-x01-y02) 1.45 1.20 1.20 1.20 1.20
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d41-x01-y01) 0.42 0.65 0.65 0.65 0.65
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d42-x01-y01) 0.73 0.85 0.85 0.85 0.85
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d43-x01-y01) 0.16 0.40 0.40 0.40 0.40

B frag

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
$b$ quark fragmentation fu... (DELPHI_2002_069_CONF_603/d01-x01-y01) 1.56 1.16 1.05 1.92 1.16