rivet is hosted by Hepforge, IPPP Durham

PYTHIA6 - tune P2011

Back to index page...

Deviation metrics per observable group

Gen/Tune UE Dijets Multijets Jet shapes W and Z Fragmentation B frag Total
PYTHIA6/P2011 0.12 0.89 0.67 1.02 0.53 0.43 2.13 2.13

UE

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Transverse $N_\text{chg}$... (ATLAS_2010_S8894728/d02-x01-y01) 0.05 0.13 0.16 0.52 0.16
Transverse $\sum p_\perp$... (ATLAS_2010_S8894728/d04-x01-y01) 0.05 0.18 0.18 0.53 0.18
Transverse $\langle p_\per... (ATLAS_2010_S8894728/d12-x01-y01) 0.00 0.05 0.06 0.20 0.06

Dijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet mass spectrum for $0... (ATLAS_2010_S8817804/d12-x01-y01) 1.13 0.68 0.80 2.65 0.80
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 1.91 1.09 1.23 2.33 1.23
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.52 0.68 0.63 1.18 0.68

Multijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.60 0.78 0.75 1.03 0.78
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.18 0.43 0.35 0.72 0.43

Jet shapes

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d01-x06-y01) 0.05 0.26 0.20 0.34 0.26
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d09-x06-y01) 0.60 0.83 0.70 1.14 0.83
Central Transv. Thrust, $9... (CMS_2011_S8957746/d01-x01-y01) 3.13 0.85 1.27 5.03 1.27
Central Transv. Minor, $90... (CMS_2011_S8957746/d02-x01-y01) 2.43 0.81 1.28 3.18 1.28

W and Z

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Muon channel ($|y_Z|<1$) (D0_2010_S8821313/d02-x01-y01) 0.47 0.54 0.57 1.39 0.57
Muon channel ($1<|y_Z|<2$) (D0_2010_S8821313/d02-x01-y02) 0.35 0.42 0.50 1.01 0.50

Fragmentation

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Scaled momentum, $x_p = |p... (DELPHI_1996_S3430090/d07-x01-y01) 0.17 0.16 0.25 1.56 0.25
$1-\text{Thrust}$ (DELPHI_1996_S3430090/d11-x01-y01) 0.20 0.32 0.39 1.02 0.39
Thrust major, $M$ (DELPHI_1996_S3430090/d12-x01-y01) 0.14 0.29 0.30 0.81 0.30
Thrust minor, $m$ (DELPHI_1996_S3430090/d13-x01-y01) 0.72 0.70 0.75 1.48 0.75
Mean charged multiplicity (DELPHI_1996_S3430090/d35-x01-y01) 0.01 0.09 0.09 0.09 0.09
Mean $\pi^+/\pi^-$ multipl... (DELPHI_1996_S3430090/d36-x01-y01) 0.01 0.12 0.12 0.12 0.12
Mean $K^+/K^-$ multiplicity (DELPHI_1996_S3430090/d36-x01-y03) 2.74 1.66 1.66 1.66 1.66
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d03-x01-y03) 0.20 0.44 0.44 0.44 0.44
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d15-x01-y03) 0.26 0.51 0.51 0.51 0.51
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d38-x01-y03) 0.47 0.69 0.69 0.69 0.69
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d39-x01-y03) 0.02 0.13 0.13 0.13 0.13
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d40-x01-y02) 2.95 1.72 1.72 1.72 1.72
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d41-x01-y01) 1.22 1.11 1.11 1.11 1.11
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d42-x01-y01) 0.15 0.38 0.38 0.38 0.38
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d43-x01-y01) 0.93 0.96 0.96 0.96 0.96

B frag

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
$b$ quark fragmentation fu... (DELPHI_2002_069_CONF_603/d01-x01-y01) 4.15 2.13 1.77 3.47 2.13