rivet is hosted by Hepforge, IPPP Durham

PYTHIA6 - tune P2010

Back to index page...

Deviation metrics per observable group

Gen/Tune UE Dijets Multijets Jet shapes W and Z Fragmentation B frag Total
PYTHIA6/P2010 0.30 0.93 0.82 1.07 0.30 0.44 1.74 1.74

UE

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Transverse $N_\text{chg}$... (ATLAS_2010_S8894728/d02-x01-y01) 0.20 0.41 0.39 0.68 0.41
Transverse $\sum p_\perp$... (ATLAS_2010_S8894728/d04-x01-y01) 0.30 0.55 0.50 0.79 0.55
Transverse $\langle p_\per... (ATLAS_2010_S8894728/d12-x01-y01) 0.02 0.09 0.11 0.39 0.11

Dijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet mass spectrum for $0... (ATLAS_2010_S8817804/d12-x01-y01) 1.34 0.79 0.85 3.00 0.85
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 2.06 1.06 1.26 2.61 1.26
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.60 0.64 0.68 1.32 0.68

Multijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 1.42 1.30 1.17 1.42 1.30
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.16 0.42 0.30 0.69 0.42

Jet shapes

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d01-x06-y01) 0.16 0.40 0.38 0.56 0.40
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d09-x06-y01) 0.86 1.06 0.85 1.34 1.06
Central Transv. Thrust, $9... (CMS_2011_S8957746/d01-x01-y01) 3.21 0.98 1.29 4.93 1.29
Central Transv. Minor, $90... (CMS_2011_S8957746/d02-x01-y01) 2.57 0.85 1.27 3.31 1.27

W and Z

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Muon channel ($|y_Z|<1$) (D0_2010_S8821313/d02-x01-y01) 0.21 0.34 0.35 1.17 0.35
Muon channel ($1<|y_Z|<2$) (D0_2010_S8821313/d02-x01-y02) 0.10 0.21 0.25 0.57 0.25

Fragmentation

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Scaled momentum, $x_p = |p... (DELPHI_1996_S3430090/d07-x01-y01) 0.09 0.21 0.24 0.81 0.24
$1-\text{Thrust}$ (DELPHI_1996_S3430090/d11-x01-y01) 0.26 0.38 0.43 1.38 0.43
Thrust major, $M$ (DELPHI_1996_S3430090/d12-x01-y01) 0.15 0.27 0.32 0.83 0.32
Thrust minor, $m$ (DELPHI_1996_S3430090/d13-x01-y01) 1.04 0.73 0.87 1.91 0.87
Mean charged multiplicity (DELPHI_1996_S3430090/d35-x01-y01) 0.12 0.35 0.35 0.35 0.35
Mean $\pi^+/\pi^-$ multipl... (DELPHI_1996_S3430090/d36-x01-y01) 0.14 0.38 0.38 0.38 0.38
Mean $K^+/K^-$ multiplicity (DELPHI_1996_S3430090/d36-x01-y03) 1.62 1.27 1.27 1.27 1.27
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d03-x01-y03) 0.00 0.02 0.02 0.02 0.02
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d15-x01-y03) 0.26 0.51 0.51 0.51 0.51
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d38-x01-y03) 0.05 0.22 0.22 0.22 0.22
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d39-x01-y03) 0.33 0.58 0.58 0.58 0.58
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d40-x01-y02) 1.05 1.03 1.03 1.03 1.03
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d41-x01-y01) 0.16 0.39 0.39 0.39 0.39
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d42-x01-y01) 1.09 1.04 1.04 1.04 1.04
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d43-x01-y01) 0.02 0.13 0.13 0.13 0.13

B frag

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
$b$ quark fragmentation fu... (DELPHI_2002_069_CONF_603/d01-x01-y01) 3.28 1.74 1.55 3.16 1.74