rivet is hosted by Hepforge, IPPP Durham

PYTHIA6 - tune D6T

Back to index page...

Deviation metrics per observable group

Gen/Tune UE Dijets Multijets Jet shapes W and Z Fragmentation B frag Total
PYTHIA6/D6T 0.58 0.79 0.50 0.56 1.25 0.36 2.63 2.63

UE

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Transverse $N_\text{chg}$... (ATLAS_2010_S8894728/d02-x01-y01) 0.06 0.24 0.22 0.41 0.24
Transverse $\sum p_\perp$... (ATLAS_2010_S8894728/d04-x01-y01) 0.25 0.40 0.42 0.93 0.42
Transverse $\langle p_\per... (ATLAS_2010_S8894728/d12-x01-y01) 1.00 1.07 0.89 1.51 1.07

Dijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet mass spectrum for $0... (ATLAS_2010_S8817804/d12-x01-y01) 0.87 0.51 0.65 2.45 0.65
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.66 0.69 0.66 1.44 0.69
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 1.44 1.03 1.05 2.05 1.05

Multijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.61 0.85 0.63 1.28 0.85
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.14 0.40 0.36 0.44 0.40

Jet shapes

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d01-x06-y01) 0.51 0.86 0.60 1.08 0.86
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d09-x06-y01) 0.26 0.51 0.42 0.92 0.51
Central Transv. Thrust, $9... (CMS_2011_S8957746/d01-x01-y01) 0.43 0.42 0.54 1.17 0.54
Central Transv. Minor, $90... (CMS_2011_S8957746/d02-x01-y01) 0.47 0.56 0.64 1.17 0.64

W and Z

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Muon channel ($|y_Z|<1$) (D0_2010_S8821313/d02-x01-y01) 1.30 1.25 1.08 1.59 1.25
Muon channel ($1<|y_Z|<2$) (D0_2010_S8821313/d02-x01-y02) 1.60 1.26 1.17 2.30 1.26

Fragmentation

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Scaled momentum, $x_p = |p... (DELPHI_1996_S3430090/d07-x01-y01) 0.56 0.16 0.42 2.15 0.42
$1-\text{Thrust}$ (DELPHI_1996_S3430090/d11-x01-y01) 0.12 0.11 0.19 1.38 0.19
Thrust major, $M$ (DELPHI_1996_S3430090/d12-x01-y01) 0.06 0.21 0.22 0.47 0.22
Thrust minor, $m$ (DELPHI_1996_S3430090/d13-x01-y01) 0.37 0.32 0.45 1.35 0.45
Mean charged multiplicity (DELPHI_1996_S3430090/d35-x01-y01) 0.02 0.15 0.15 0.15 0.15
Mean $\pi^+/\pi^-$ multipl... (DELPHI_1996_S3430090/d36-x01-y01) 0.00 0.00 0.00 0.00 0.00
Mean $K^+/K^-$ multiplicity (DELPHI_1996_S3430090/d36-x01-y03) 0.35 0.60 0.60 0.60 0.60
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d03-x01-y03) 0.05 0.23 0.23 0.23 0.23
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d15-x01-y03) 2.66 1.63 1.63 1.63 1.63
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d38-x01-y03) 1.23 1.11 1.11 1.11 1.11
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d39-x01-y03) 0.00 0.03 0.03 0.03 0.03
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d40-x01-y02) 0.01 0.09 0.09 0.09 0.09
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d41-x01-y01) 0.72 0.85 0.85 0.85 0.85
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d42-x01-y01) 4.53 2.13 2.13 2.13 2.13
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d43-x01-y01) 1.63 1.28 1.28 1.28 1.28

B frag

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
$b$ quark fragmentation fu... (DELPHI_2002_069_CONF_603/d01-x01-y01) 5.50 2.63 2.06 3.53 2.63