rivet is hosted by Hepforge, IPPP Durham

PYTHIA6 - tune AUET2B-LOxx

Back to index page...

Deviation metrics per observable group

Gen/Tune UE Dijets Multijets Jet shapes W and Z Fragmentation B frag Total
PYTHIA6/AUET2B-LOxx 0.13 1.33 0.55 0.58 1.15 0.67 0.90 1.33

UE

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Transverse $N_\text{chg}$... (ATLAS_2010_S8894728/d02-x01-y01) 0.07 0.18 0.21 0.59 0.21
Transverse $\sum p_\perp$... (ATLAS_2010_S8894728/d04-x01-y01) 0.06 0.21 0.21 0.46 0.21
Transverse $\langle p_\per... (ATLAS_2010_S8894728/d12-x01-y01) 0.00 0.02 0.02 0.12 0.02

Dijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet mass spectrum for $0... (ATLAS_2010_S8817804/d12-x01-y01) 6.20 2.65 2.08 4.16 2.65
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.73 0.74 0.71 1.79 0.74
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 1.70 1.24 1.26 1.89 1.26

Multijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.09 0.38 0.26 0.42 0.38
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.77 0.87 0.84 1.22 0.87

Jet shapes

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d01-x06-y01) 0.05 0.24 0.21 0.27 0.24
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d09-x06-y01) 0.12 0.34 0.33 0.54 0.34
Central Transv. Thrust, $9... (CMS_2011_S8957746/d01-x01-y01) 1.34 0.53 0.76 3.49 0.76
Central Transv. Minor, $90... (CMS_2011_S8957746/d02-x01-y01) 0.82 0.44 0.70 2.29 0.70

W and Z

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Muon channel ($|y_Z|<1$) (D0_2010_S8821313/d02-x01-y01) 2.34 1.59 1.32 2.68 1.59
Muon channel ($1<|y_Z|<2$) (D0_2010_S8821313/d02-x01-y02) 1.25 0.92 0.97 2.22 0.97

Fragmentation

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Scaled momentum, $x_p = |p... (DELPHI_1996_S3430090/d07-x01-y01) 0.61 0.67 0.68 2.15 0.68
$1-\text{Thrust}$ (DELPHI_1996_S3430090/d11-x01-y01) 0.26 0.41 0.45 1.08 0.45
Thrust major, $M$ (DELPHI_1996_S3430090/d12-x01-y01) 0.54 0.23 0.42 2.80 0.42
Thrust minor, $m$ (DELPHI_1996_S3430090/d13-x01-y01) 2.48 0.78 1.05 5.04 1.05
Mean charged multiplicity (DELPHI_1996_S3430090/d35-x01-y01) 1.47 1.21 1.21 1.21 1.21
Mean $\pi^+/\pi^-$ multipl... (DELPHI_1996_S3430090/d36-x01-y01) 1.92 1.39 1.39 1.39 1.39
Mean $K^+/K^-$ multiplicity (DELPHI_1996_S3430090/d36-x01-y03) 1.05 1.02 1.02 1.02 1.02
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d03-x01-y03) 0.55 0.74 0.74 0.74 0.74
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d15-x01-y03) 0.78 0.89 0.89 0.89 0.89
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d38-x01-y03) 1.93 1.39 1.39 1.39 1.39
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d39-x01-y03) 2.61 1.62 1.62 1.62 1.62
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d40-x01-y02) 1.75 1.32 1.32 1.32 1.32
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d41-x01-y01) 0.53 0.73 0.73 0.73 0.73
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d42-x01-y01) 0.58 0.76 0.76 0.76 0.76
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d43-x01-y01) 0.26 0.51 0.51 0.51 0.51

B frag

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
$b$ quark fragmentation fu... (DELPHI_2002_069_CONF_603/d01-x01-y01) 1.21 0.73 0.90 2.05 0.90