rivet is hosted by Hepforge, IPPP Durham

PYTHIA6 - tune AUET2B-CTEQ6L1

Back to index page...

Deviation metrics per observable group

Gen/Tune UE Dijets Multijets Jet shapes W and Z Fragmentation B frag Total
PYTHIA6/AUET2B-CTEQ6L1 0.16 0.92 0.44 0.59 0.74 0.67 0.91 0.92

UE

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Transverse $N_\text{chg}$... (ATLAS_2010_S8894728/d02-x01-y01) 0.03 0.17 0.17 0.34 0.17
Transverse $\sum p_\perp$... (ATLAS_2010_S8894728/d04-x01-y01) 0.10 0.35 0.28 0.51 0.35
Transverse $\langle p_\per... (ATLAS_2010_S8894728/d12-x01-y01) 0.01 0.07 0.08 0.26 0.08

Dijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet mass spectrum for $0... (ATLAS_2010_S8817804/d12-x01-y01) 1.50 0.82 0.93 2.92 0.93
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 1.18 0.87 0.93 2.10 0.93
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.97 0.92 0.92 1.49 0.92

Multijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.21 0.38 0.36 0.80 0.38
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.34 0.58 0.51 0.95 0.58

Jet shapes

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d01-x06-y01) 0.03 0.20 0.16 0.26 0.20
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d09-x06-y01) 0.05 0.09 0.16 0.44 0.16
Central Transv. Thrust, $9... (CMS_2011_S8957746/d01-x01-y01) 1.36 0.65 0.83 3.23 0.83
Central Transv. Minor, $90... (CMS_2011_S8957746/d02-x01-y01) 0.94 0.56 0.75 2.27 0.75

W and Z

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Muon channel ($|y_Z|<1$) (D0_2010_S8821313/d02-x01-y01) 0.71 0.72 0.77 1.46 0.77
Muon channel ($1<|y_Z|<2$) (D0_2010_S8821313/d02-x01-y02) 0.64 0.66 0.71 1.56 0.71

Fragmentation

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Scaled momentum, $x_p = |p... (DELPHI_1996_S3430090/d07-x01-y01) 0.61 0.67 0.68 2.14 0.68
$1-\text{Thrust}$ (DELPHI_1996_S3430090/d11-x01-y01) 0.25 0.42 0.44 1.08 0.44
Thrust major, $M$ (DELPHI_1996_S3430090/d12-x01-y01) 0.56 0.24 0.42 2.81 0.42
Thrust minor, $m$ (DELPHI_1996_S3430090/d13-x01-y01) 2.47 0.78 1.05 5.03 1.05
Mean charged multiplicity (DELPHI_1996_S3430090/d35-x01-y01) 1.47 1.21 1.21 1.21 1.21
Mean $\pi^+/\pi^-$ multipl... (DELPHI_1996_S3430090/d36-x01-y01) 1.92 1.39 1.39 1.39 1.39
Mean $K^+/K^-$ multiplicity (DELPHI_1996_S3430090/d36-x01-y03) 1.04 1.02 1.02 1.02 1.02
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d03-x01-y03) 0.56 0.75 0.75 0.75 0.75
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d15-x01-y03) 0.79 0.89 0.89 0.89 0.89
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d38-x01-y03) 1.93 1.39 1.39 1.39 1.39
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d39-x01-y03) 2.61 1.61 1.61 1.61 1.61
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d40-x01-y02) 1.76 1.33 1.33 1.33 1.33
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d41-x01-y01) 0.54 0.73 0.73 0.73 0.73
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d42-x01-y01) 0.59 0.77 0.77 0.77 0.77
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d43-x01-y01) 0.25 0.50 0.50 0.50 0.50

B frag

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
$b$ quark fragmentation fu... (DELPHI_2002_069_CONF_603/d01-x01-y01) 1.21 0.74 0.91 2.06 0.91