rivet is hosted by Hepforge, IPPP Durham

Herwig++ - tune 2.5.1-UE-EE-3-MRSTLOxx

Back to index page...

Deviation metrics per observable group

Gen/Tune UE Dijets Multijets Jet shapes W and Z Fragmentation B frag Total
Herwig++/2.5.1-UE-EE-3-MRSTLOxx 0.23 1.05 0.78 0.50 0.65 10.58 1.20 10.58

UE

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Transverse $N_\text{chg}$... (ATLAS_2010_S8894728/d02-x01-y01) 0.09 0.19 0.22 0.72 0.22
Transverse $\sum p_\perp$... (ATLAS_2010_S8894728/d04-x01-y01) 0.16 0.23 0.31 1.19 0.31
Transverse $\langle p_\per... (ATLAS_2010_S8894728/d12-x01-y01) 0.05 0.21 0.19 0.47 0.21

Dijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.46 0.44 0.56 1.14 0.56
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 1.97 1.40 1.36 1.97 1.40

Multijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.40 0.78 0.56 0.84 0.78
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.57 0.80 0.70 1.12 0.80

Jet shapes

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d01-x06-y01) 0.59 0.77 0.69 1.17 0.77
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d09-x06-y01) 0.14 0.36 0.30 0.61 0.36
Central Transv. Thrust, $9... (CMS_2011_S8957746/d01-x01-y01) 0.37 0.43 0.53 1.08 0.53
Central Transv. Minor, $90... (CMS_2011_S8957746/d02-x01-y01) 0.34 0.38 0.48 1.14 0.48

W and Z

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Muon channel ($|y_Z|<1$) (D0_2010_S8821313/d02-x01-y01) 0.77 0.70 0.79 1.52 0.79
Muon channel ($1<|y_Z|<2$) (D0_2010_S8821313/d02-x01-y02) 0.27 0.38 0.45 1.08 0.45

Fragmentation

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Scaled momentum, $x_p = |p... (DELPHI_1996_S3430090/d07-x01-y01) 0.74 0.28 0.47 3.29 0.47
$1-\text{Thrust}$ (DELPHI_1996_S3430090/d11-x01-y01) 4.12 0.24 1.13 6.26 1.13
Thrust major, $M$ (DELPHI_1996_S3430090/d12-x01-y01) 7.24 0.50 1.61 9.37 1.61
Thrust minor, $m$ (DELPHI_1996_S3430090/d13-x01-y01) 9.69 0.40 1.57 10.58 10.58
Mean charged multiplicity (DELPHI_1996_S3430090/d35-x01-y01) 0.08 0.28 0.28 0.28 0.28
Mean $\pi^+/\pi^-$ multipl... (DELPHI_1996_S3430090/d36-x01-y01) 0.04 0.20 0.20 0.20 0.20
Mean $K^+/K^-$ multiplicity (DELPHI_1996_S3430090/d36-x01-y03) 4.18 2.04 2.04 2.04 2.04
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d03-x01-y03) 0.27 0.52 0.52 0.52 0.52
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d15-x01-y03) 0.46 0.68 0.68 0.68 0.68
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d38-x01-y03) 0.17 0.41 0.41 0.41 0.41
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d39-x01-y03) 0.00 0.05 0.05 0.05 0.05
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d40-x01-y02) 4.59 2.14 2.14 2.14 2.14
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d41-x01-y01) 0.43 0.65 0.65 0.65 0.65
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d42-x01-y01) 0.10 0.32 0.32 0.32 0.32
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d43-x01-y01) 0.55 0.74 0.74 0.74 0.74

B frag

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
$b$ quark fragmentation fu... (DELPHI_2002_069_CONF_603/d01-x01-y01) 1.64 1.20 1.14 2.20 1.20