rivet is hosted by Hepforge, IPPP Durham

Herwig++ - tune 2.5.1-UE-EE-3-CTEQ6L1

Back to index page...

Deviation metrics per observable group

Gen/Tune UE Dijets Multijets Jet shapes W and Z Fragmentation B frag Total
Herwig++/2.5.1-UE-EE-3-CTEQ6L1 0.27 0.87 0.78 0.51 0.98 10.58 1.20 10.58

UE

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Transverse $N_\text{chg}$... (ATLAS_2010_S8894728/d02-x01-y01) 0.17 0.32 0.32 0.95 0.32
Transverse $\sum p_\perp$... (ATLAS_2010_S8894728/d04-x01-y01) 0.24 0.43 0.42 1.27 0.43
Transverse $\langle p_\per... (ATLAS_2010_S8894728/d12-x01-y01) 0.03 0.17 0.15 0.36 0.17

Dijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.44 0.45 0.55 1.30 0.55
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 1.41 1.19 1.14 1.70 1.19

Multijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.71 0.94 0.76 1.16 0.94
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.24 0.45 0.37 0.88 0.45

Jet shapes

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d01-x06-y01) 0.84 0.88 0.83 1.40 0.88
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d09-x06-y01) 0.14 0.21 0.28 0.84 0.28
Central Transv. Thrust, $9... (CMS_2011_S8957746/d01-x01-y01) 0.37 0.58 0.51 1.08 0.58
Central Transv. Minor, $90... (CMS_2011_S8957746/d02-x01-y01) 0.29 0.38 0.46 1.01 0.46

W and Z

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Muon channel ($|y_Z|<1$) (D0_2010_S8821313/d02-x01-y01) 1.29 1.07 1.03 1.66 1.07
Muon channel ($1<|y_Z|<2$) (D0_2010_S8821313/d02-x01-y02) 0.95 0.87 0.91 1.74 0.91

Fragmentation

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Scaled momentum, $x_p = |p... (DELPHI_1996_S3430090/d07-x01-y01) 0.74 0.28 0.47 3.29 0.47
$1-\text{Thrust}$ (DELPHI_1996_S3430090/d11-x01-y01) 4.12 0.24 1.13 6.26 1.13
Thrust major, $M$ (DELPHI_1996_S3430090/d12-x01-y01) 7.24 0.50 1.61 9.37 1.61
Thrust minor, $m$ (DELPHI_1996_S3430090/d13-x01-y01) 9.69 0.40 1.57 10.58 10.58
Mean charged multiplicity (DELPHI_1996_S3430090/d35-x01-y01) 0.08 0.28 0.28 0.28 0.28
Mean $\pi^+/\pi^-$ multipl... (DELPHI_1996_S3430090/d36-x01-y01) 0.04 0.20 0.20 0.20 0.20
Mean $K^+/K^-$ multiplicity (DELPHI_1996_S3430090/d36-x01-y03) 4.18 2.04 2.04 2.04 2.04
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d03-x01-y03) 0.27 0.52 0.52 0.52 0.52
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d15-x01-y03) 0.46 0.68 0.68 0.68 0.68
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d38-x01-y03) 0.17 0.41 0.41 0.41 0.41
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d39-x01-y03) 0.00 0.05 0.05 0.05 0.05
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d40-x01-y02) 4.59 2.14 2.14 2.14 2.14
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d41-x01-y01) 0.43 0.65 0.65 0.65 0.65
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d42-x01-y01) 0.10 0.32 0.32 0.32 0.32
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d43-x01-y01) 0.55 0.74 0.74 0.74 0.74

B frag

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
$b$ quark fragmentation fu... (DELPHI_2002_069_CONF_603/d01-x01-y01) 1.64 1.20 1.14 2.20 1.20