rivet is hosted by Hepforge, IPPP Durham

HERWIG - tune AUET2-LOxx

Back to index page...

Deviation metrics per observable group

Gen/Tune UE Dijets Multijets Jet shapes W and Z Fragmentation B frag Total
HERWIG/AUET2-LOxx 0.25 0.71 0.60 0.39 0.88 22.13 2.29 22.13

UE

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Transverse $N_\text{chg}$... (ATLAS_2010_S8894728/d02-x01-y01) 0.08 0.11 0.19 0.70 0.19
Transverse $\sum p_\perp$... (ATLAS_2010_S8894728/d04-x01-y01) 0.16 0.39 0.35 0.86 0.39
Transverse $\langle p_\per... (ATLAS_2010_S8894728/d12-x01-y01) 0.07 0.23 0.22 0.48 0.23

Dijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet mass spectrum for $0... (ATLAS_2010_S8817804/d12-x01-y01) 1.22 0.94 0.95 1.93 0.95
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.44 0.31 0.50 1.52 0.50
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.60 0.68 0.70 1.16 0.70

Multijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.39 0.69 0.58 0.89 0.69
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.31 0.60 0.53 0.71 0.60

Jet shapes

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d01-x06-y01) 0.20 0.46 0.40 0.69 0.46
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d09-x06-y01) 0.06 0.19 0.20 0.50 0.20
Central Transv. Thrust, $9... (CMS_2011_S8957746/d01-x01-y01) 0.66 0.25 0.55 1.98 0.55
Central Transv. Minor, $90... (CMS_2011_S8957746/d02-x01-y01) 0.16 0.26 0.31 0.74 0.31

W and Z

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Muon channel ($|y_Z|<1$) (D0_2010_S8821313/d02-x01-y01) 1.21 0.97 0.91 2.33 0.97
Muon channel ($1<|y_Z|<2$) (D0_2010_S8821313/d02-x01-y02) 1.08 0.77 0.86 2.13 0.86

Fragmentation

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Scaled momentum, $x_p = |p... (DELPHI_1996_S3430090/d07-x01-y01) 2.73 0.59 1.06 4.63 1.06
$1-\text{Thrust}$ (DELPHI_1996_S3430090/d11-x01-y01) 1.35 0.25 0.61 4.35 0.61
Thrust major, $M$ (DELPHI_1996_S3430090/d12-x01-y01) 11.52 0.34 1.51 13.99 13.99
Thrust minor, $m$ (DELPHI_1996_S3430090/d13-x01-y01) 34.51 0.59 2.30 22.13 22.13
Mean charged multiplicity (DELPHI_1996_S3430090/d35-x01-y01) 0.29 0.54 0.54 0.54 0.54
Mean $\pi^+/\pi^-$ multipl... (DELPHI_1996_S3430090/d36-x01-y01) 1.01 1.01 1.01 1.01 1.01
Mean $K^+/K^-$ multiplicity (DELPHI_1996_S3430090/d36-x01-y03) 6.99 2.64 2.64 2.64 2.64
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d03-x01-y03) 0.24 0.49 0.49 0.49 0.49
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d15-x01-y03) 1.43 1.20 1.20 1.20 1.20
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d38-x01-y03) 37.21 6.10 6.10 6.10 6.10
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d39-x01-y03) 106.42 10.32 10.32 10.32 10.32
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d40-x01-y02) 13.64 3.69 3.69 3.69 3.69
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d41-x01-y01) 17.05 4.13 4.13 4.13 4.13
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d42-x01-y01) 16.58 4.07 4.07 4.07 4.07
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d43-x01-y01) 30.74 5.54 5.54 5.54 5.54

B frag

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
$b$ quark fragmentation fu... (DELPHI_2002_069_CONF_603/d01-x01-y01) 4.89 2.29 2.06 3.13 2.29