rivet is hosted by Hepforge, IPPP Durham

HERWIG - tune AUET2-CTEQ6L1

Back to index page...

Deviation metrics per observable group

Gen/Tune UE Dijets Multijets Jet shapes W and Z Fragmentation B frag Total
HERWIG/AUET2-CTEQ6L1 0.43 0.55 0.77 0.35 0.58 22.80 2.38 22.80

UE

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Transverse $N_\text{chg}$... (ATLAS_2010_S8894728/d02-x01-y01) 0.04 0.06 0.13 0.59 0.13
Transverse $\sum p_\perp$... (ATLAS_2010_S8894728/d04-x01-y01) 0.37 0.54 0.55 1.44 0.55
Transverse $\langle p_\per... (ATLAS_2010_S8894728/d12-x01-y01) 0.18 0.43 0.39 0.69 0.43

Dijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet mass spectrum for $0... (ATLAS_2010_S8817804/d12-x01-y01) 0.48 0.75 0.55 1.41 0.75
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 0.52 0.60 0.61 1.32 0.61
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.38 0.32 0.50 1.26 0.50

Multijets

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y01) 1.13 1.19 1.04 1.31 1.19
Dijet azimuthal decorrelat... (ATLAS_2011_S8971293/d01-x01-y05) 0.24 0.45 0.47 0.70 0.47

Jet shapes

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d01-x06-y01) 0.15 0.43 0.32 0.68 0.43
Jet shape $\rho$ for $p_\p... (ATLAS_2011_S8924791/d09-x06-y01) 0.05 0.28 0.18 0.33 0.28
Central Transv. Thrust, $9... (CMS_2011_S8957746/d01-x01-y01) 0.35 0.31 0.46 1.12 0.46
Central Transv. Minor, $90... (CMS_2011_S8957746/d02-x01-y01) 0.16 0.23 0.32 0.79 0.32

W and Z

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Muon channel ($|y_Z|<1$) (D0_2010_S8821313/d02-x01-y01) 0.51 0.49 0.58 1.58 0.58
Muon channel ($1<|y_Z|<2$) (D0_2010_S8821313/d02-x01-y02) 0.42 0.58 0.57 1.36 0.58

Fragmentation

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
Scaled momentum, $x_p = |p... (DELPHI_1996_S3430090/d07-x01-y01) 2.68 0.59 1.06 4.52 1.06
$1-\text{Thrust}$ (DELPHI_1996_S3430090/d11-x01-y01) 1.34 0.26 0.58 4.47 0.58
Thrust major, $M$ (DELPHI_1996_S3430090/d12-x01-y01) 13.71 0.39 1.65 14.34 14.34
Thrust minor, $m$ (DELPHI_1996_S3430090/d13-x01-y01) 36.59 0.55 2.34 22.80 22.80
Mean charged multiplicity (DELPHI_1996_S3430090/d35-x01-y01) 0.29 0.54 0.54 0.54 0.54
Mean $\pi^+/\pi^-$ multipl... (DELPHI_1996_S3430090/d36-x01-y01) 1.02 1.01 1.01 1.01 1.01
Mean $K^+/K^-$ multiplicity (DELPHI_1996_S3430090/d36-x01-y03) 7.02 2.65 2.65 2.65 2.65
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d03-x01-y03) 0.25 0.50 0.50 0.50 0.50
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d15-x01-y03) 1.41 1.19 1.19 1.19 1.19
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d38-x01-y03) 37.23 6.10 6.10 6.10 6.10
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d39-x01-y03) 105.90 10.29 10.29 10.29 10.29
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d40-x01-y02) 13.62 3.69 3.69 3.69 3.69
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d41-x01-y01) 17.06 4.13 4.13 4.13 4.13
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d42-x01-y01) 16.86 4.11 4.11 4.11 4.11
Ratio (w.r.t. $\pi^\pm$) o... (PDG_HADRON_MULTIPLICITIES_RATIOS/d43-x01-y01) 31.00 5.57 5.57 5.57 5.57

B frag

Histo chi2/Ndf Median deviation Mean deviation Max deviation Metric
$b$ quark fragmentation fu... (DELPHI_2002_069_CONF_603/d01-x01-y01) 5.00 2.38 2.08 3.15 2.38