ALEPH_1991_S2435284 | ALEPH LEP1 charged multiplicity in hadronic Z decay |
ALEPH_1996_S3196992 | ALEPH measurement of quark-to-photon fragmentation function |
ALEPH_1996_S3486095 | ALEPH QCD study with event shapes and identified particles |
ALEPH_2004_S5765862 | ALEPH jet rates and event shapes at LEP 1 and 2 |
AnaHandleLess | |
Analysis | This is the base class of all analysis classes in Rivet |
AnalysisHandler | |
AnalysisInfo | |
AnalysisLoader | Internal class which loads and registers analyses from plugin libs |
ATLAS_2010_S8591806 | ATLAS minimum bias analysis at 900 GeV |
AxesDefinition | Base class for projections which define a spatial basis |
Beam | Project out the incoming beams |
BELLE_2006_S6265367 | BELLE charmed mesons and baryons from fragmentation |
BinnedHistogram | |
CDF_1988_S1865951 | CDF track distributions at 630 and 1800 GeV |
CDF_1990_S2089246 | CDF pseudorapidity analysis at 630 and 1800 GeV |
CDF_1991_S2313472 | CDF W boson measurement at 1800 GeV |
CDF_1993_S2742446 | CDF <what is this analysis doing?> |
CDF_1994_S2952106 | CDF Run I color coherence analysis |
CDF_1996_S3108457 | CDF properties of high-mass multi-jet events |
CDF_1996_S3349578 | CDF properties of high-mass multi-jet events |
CDF_1996_S3418421 | CDF dijet angular distributions |
CDF_1997_S3541940 | CDF properties of 6-jet events with large 6-jet mass |
CDF_1998_S3618439 | CDF diff cross-section in events with large missing energy |
CDF_2000_S4155203 | CDF Run I Z in Drell-Yan events |
CDF_2000_S4266730 | CDF dijet cross-section, differential in dijet mass |
CDF_2001_S4517016 | CDF two jet tripply-differential cross-section |
CDF_2001_S4563131 | CDF Run I inclusive jet cross-section |
CDF_2001_S4751469 | |
CDF_2002_S4796047 | |
CDF_2004_S5839831 | CDF calo jet underlying event analysis at 630 and 1800 GeV |
CDF_2005_S6080774 | CDF diff cross-sections for prompt di-photon production |
CDF_2005_S6217184 | CDF Run II jet shape analysis |
CDF_2006_S6450792 | CDF Inclusive jet cross-section differential in |
CDF_2006_S6653332 | |
CDF_2007_S7057202 | CDF inclusive jet cross-section using the algorithm |
CDF_2008_LEADINGJETS | CDF Run II underlying event in leading jet events |
CDF_2008_NOTE_9351 | CDF Run II underlying event in Drell-Yan |
CDF_2008_S7540469 | Measurement differential Z/ + jet + cross sections |
CDF_2008_S7541902 | CDF jet pT and multiplicity distributions in W + jets events |
CDF_2008_S7782535 | CDF Run II b-jet shape paper |
CDF_2008_S7828950 | CDF Run II inclusive jet cross-section using the Midpoint algorithm |
CDF_2008_S8093652 | CDF dijet mass spectrum |
CDF_2008_S8095620 | CDF Run II Z + b-jet cross-section measurement |
CDF_2009_NOTE_9936 | |
CDF_2009_S8057893 | CDF in-jet kT distribution analysis |
CDF_2009_S8233977 | |
CDF_2009_S8383952 | CDF Z boson rapidity measurement |
CDF_2009_S8436959 | CDF inclusive isolated prompt photon cross-section |
CentralEtHCM | Summed of central particles in HCM system |
ChargedFinalState | Project only charged final state particles |
ChargedLeptons | Get charged final-state leptons |
ClusteredPhotons | Find final state photons which in a cone around any particle in the "signal" final state |
Cmp | |
Cmp< double > | Specialization of Cmp for checking the ordering of two floating point numbers |
Cmp< Projection > | Specialization of Cmp for checking the ordering of two {Projection}s |
ConstLossyFinalState | Randomly lose a constant fraction of particles |
ConstRandomFilter | Functor used to implement constant random lossiness |
D0_1996_S3214044 | D0 topological distributions of 3- and 4-jet events |
D0_1996_S3324664 | D0 azimuthal correlation of jets widely separated in rapidity |
D0_1998_S3711838 | D0 Run I Z boson measurement |
D0_2000_S4480767 | |
D0_2001_S4674421 | D0 Run I differential W/Z boson cross-section analysis |
D0_2004_S5992206 | |
D0_2006_S6438750 | D0 inclusive isolated photon cross-section vs. |
D0_2007_S7075677 | Measurement of D0 Run II Z diff cross-section shape |
D0_2008_S6879055 | D0 measurement of the ratio |
D0_2008_S7554427 | D0 Run II Z differential cross-section shape |
D0_2008_S7662670 | D0 differential jet cross sections |
D0_2008_S7719523 | Measurement of isolated gamma + jet + X differential cross-sections |
D0_2008_S7837160 | D0 Run II measurement of W charge asymmetry |
D0_2008_S7863608 | D0 differential Z/ + jet + cross sections |
D0_2009_S8202443 | D0 Z + jet + cross-section / distributions |
D0_2009_S8320160 | D0 dijet angular distributions |
D0_2009_S8349509 | D0 Z+jets angular distributions |
D0_2010_S8566488 | D0 dijet invariant mass measurement |
D0_2010_S8570965 | D0 direct photon pair production |
D0_2010_S8671338 | Measurement of Z(->muon muon) pT differential cross-section |
DELPHI_1995_S3137023 | DELPHI strange baryon paper |
DELPHI_2002_069_CONF_603 | DELPHI b-fragmentation measurement |
DISKinematics | Get the DIS kinematic variables and relevant boosts for an event |
DISLepton | Get the incoming and outgoing leptons in a DIS event |
DPSXPoint | Container for x-axis point details |
DPSXYPoint | Container for x-axis point details |
E735_1998_S3905616 | E735 charged multiplicity in NSD-triggered events |
EigenPairCmp | Comparison functor for "eigen-pairs" |
EigenSystem | Handy object containing results of a diagonalization |
Error | Generic runtime Rivet error |
Event | |
ExampleAnalysis | Just measures a few random things as an example |
FastJets | Project out jets found using the FastJet package jet algorithms |
FinalState | Project out all final-state particles in an event. Probably the most important projection in Rivet! |
FinalStateHCM | Final state particles boosted to the hadronic center of mass system |
FourMomentum | Specialized version of the FourVector with momentum/energy functionality |
FourMomentum::byEAscending | Struct for sorting by increasing energy |
FourMomentum::byEDescending | Struct for sorting by decreasing energy |
FourVector | Specialisation of VectorN to a general (non-momentum) Lorentz 4-vector |
FoxWolframMoments | Calculate Fox-Wolfram moments |
H1_1994_S2919893 | H1 energy flow and charged particle spectra |
H1_1995_S3167097 | H1 energy flow in DIS |
H1_2000_S4129130 | H1 energy flow and charged particle spectra |
HadronicFinalState | Project only hadronic final state particles |
Hemispheres | Calculate the hemisphere masses and broadenings |
HistoHandler | The projection handler is a central repository for histograms (and other analysis stats objects) to be used in a Rivet analysis run. This eliminates the need for analysis classes to contain large numbers of histogram pointer members, and allows histograms to be accessed via more user-friendly names than C++ variable names allow |
IdentifiedFinalState | Produce a final state which only contains specified particle IDs |
InitialQuarks | Project out quarks from the hard process in events |
InvMassFinalState | Identify particles which can be paired to fit within a given invariant mass window |
IsolationProjection | |
JADE_OPAL_2000_S4300807 | Jet rates in at OPAL and JADE |
JetAlg | Abstract base class for projections which can return a set of Jets |
JetShape | Calculate the jet shape |
LeadingParticlesFinalState | Get the highest-pT occurrences of FS particles with the specified PDG IDs |
less< const Rivet::Projection * > | This is the function called when comparing two (const) pointers to Rivet::Projection |
Log | |
LogicError | Error specialisation for places where alg logic has failed |
LorentzTransform | Object implementing Lorentz transform calculations and boosts |
LossyFinalState | Templated FS projection which can lose some of the supplied particles |
Matrix | General -dimensional mathematical matrix object |
Matrix3 | Specialisation of MatrixN to aid 3 dimensional rotations |
MC_DIJET | MC validation analysis for di-jet events |
MC_DIPHOTON | MC validation analysis for isolated di-photon events |
MC_GENERIC | Generic analysis looking at various distributions of final state particles |
MC_HJETS | MC validation analysis for higgs [-> tau tau] + jets events |
MC_JetAnalysis | Base class providing common functionality for MC jet validation analyses |
MC_JETS | MC validation analysis for jet events |
MC_LEADINGJETS | MC validation analysis for underlying event in jet events |
MC_PHOTONJETS | MC validation analysis for photon + jets events |
MC_PHOTONJETUE | MC validation analysis for underlying event in jet + isolated photon events |
MC_SUSY | MC validation analysis for SUSY events |
MC_TTBAR | MC validation analysis for Z + jets events |
MC_WJETS | MC validation analysis for W + jets events |
MC_WWJETS | MC validation analysis for W^+[enu]W^-[munu] + jets events |
MC_ZJETS | MC validation analysis for Z + jets events |
MC_ZZJETS | MC validation analysis for Z[ee]Z[mumu] + jets events |
MergedFinalState | Get final state particles merged from two FinalState projections |
Multiplicity | Count the final-state particles in an event |
NeutralFinalState | Project only neutral final state particles |
OPAL_1993_S2692198 | OPAL photon production |
OPAL_1998_S3780481 | OPAL flavour-dependent fragmentation paper |
OPAL_2001_S4553896 | |
OPAL_2004_S6132243 | OPAL event shapes and moments at 91, 133, 177, and 197 GeV |
ParisiTensor | Calculate the Parisi event shape tensor (or linear momentum tensor) |
Particle | Representation of particles from a HepMC::GenEvent |
ParticleBase | Base class for particle-like things like Particle and Jet |
ParticleBase::byEAscending | Struct for sorting by increasing energy |
ParticleBase::byEDescending | Struct for sorting by decreasing energy |
ParticleBase::byETAscending | Struct for sorting by increasing transverse energy |
ParticleBase::byETDescending | Struct for sorting by decreasing transverse energy |
ParticleBase::byPTAscending | Struct for sorting by increasing transverse momentum in STL set, sort, etc |
ParticleBase::byPTDescending | Struct for sorting by decreasing transverse momentum in STL set, sort etc |
ParticleNames | |
PDG_HADRON_MULTIPLICITIES | Implementation of PDG hadron multiplicities |
PDG_HADRON_MULTIPLICITIES_RATIOS | Implementation of PDG hadron multiplicities as ratios to multiplicity |
PidError | Error specialisation for failures relating to particle ID codes |
Projection | Base class for all Rivet projections |
ProjectionApplier | Common base class for Projection and Analysis, used for internal polymorphism |
ProjectionHandler | The projection handler is a central repository for projections to be used in a Rivet analysis run |
PVertex | Get the position of the primary vertex of an event |
RangeError | Error for e.g. use of invalid bin ranges |
Run | Interface to handle a run of events read from a HepMC stream or file |
SFM_1984_S1178091 | SFM charged multiplicities in NSD and inelastic minbias events |
Sphericity | Calculate the sphericity event shape |
STAR_2006_S6500200 | STAR identified hadron spectra in pp at 200 GeV |
STAR_2006_S6860818 | STAR strange particle spectra in pp at 200 GeV |
STAR_2006_S6870392 | STAR inclusive jet cross-section in pp at 200 GeV |
STAR_2008_S7869363 | |
STAR_2008_S7993412 | STAR di-hadron correlations in d-Au at 200 GeV |
STAR_2009_UE_HELEN | STAR underlying event |
STARRandomFilter | |
SVertex | Determine secondary vertices |
Thrust | Get the e+ e- thrust basis and the thrust, thrust major and thrust minor scalars |
TotalVisibleMomentum | Get the total energy vector, allowing missing etc. to be calculated |
TriggerCDFRun0Run1 | Access to the min bias triggers used by CDF in Run 0 and Run 1 |
TriggerCDFRun2 | Access to the min bias triggers used by CDF in Run 0 and Run 1 |
TriggerUA5 | Access to the min bias triggers used by UA5 |
UA1_1990_S2044935 | UA1 minbias track multiplicities, and |
UA5_1982_S875503 | UA5 multiplicity and distributions |
UA5_1986_S1583476 | UA5 distributions at 200 and 900 GeV |
UA5_1987_S1640666 | |
UA5_1988_S1867512 | UA5 charged particle correlations at 200, 546 and 900 GeV |
UA5_1989_S1926373 | UA5 min bias charged multiplicities in central ranges |
UnstableFinalState | Project out all physical-but-decayed particles in an event |
Vector | A minimal base class for -dimensional vectors |
Vector3 | Three-dimensional specialisation of Vector |
VetoedFinalState | FS modifier to exclude classes of particles from the final state |
WeightError | Errors relating to event/bin weights Arises in computing statistical quantities because e.g. the bin weight is zero or negative |
WFinder | Convenience finder of leptonically decaying Ws |
ZEUS_2001_S4815815 | ZEUS dijet photoproduction study used in the ZEUS Jets PDF fit |
ZFinder | Convenience finder of leptonically decaying Zs |